浣犵殑鍚姏
预防保健
鍣0鐜绾у埆
Daily exposure to noise directly affects your risk of hearing damage. Scientists measure daily exposure to noise by combining the noise level and the length of exposure time to a particular noise.
What's your daily exposure to noise?
| 140 dB | Gunshot, jet engine at takeoff |
| 125 dB | Air raid siren, firecracker |
| 120 dB | Rock concert, sandblasting |
| 115 dB | Baby's cry, jet ski |
| 110 dB | Snowmobile from driver's seat |
| 105 dB | Jackhammer, helicopter |
| 100 dB | Chain saw, stereo headphones |
| 95 dB | Motorcycle, power saw |
| 90 dB | Lawnmower, truck traffic |
| 85 dB | Beginning of OSHA Regulations |
| 70 dB | Busy traffic, vacuum cleaner |
| 60 dB | Conversation, dishwasher |
| 40 dB | Quiet room |
*dB SPL is a measurement of sound pressure level in decibels

Hearing Protection Devices
Starkey offers high performance solutions for those occupations and recreational activities that require safe and effective protection for your ears.
Learn More

